Review mutation evidence
Research-use only. Expert review and retrospective validation are required.
Research workflow
Inspect signals before reporting
This page is where the researcher checks why each signal or hypothesis is surfaced before turning it into a report.
Mutations
Click a row to see drug evidence
| Rank | Gene | Variant | Pathway | Evidence | Prototype score | Interpretation | Limitation | Next validation |
|---|---|---|---|---|---|---|---|---|
| 1 | EGFR | L858R | EGFR/ERBB signalling | Strong | 94 | EGFR L858R is a well-known oncogenic driver signal in lung adenocarcinoma research and is relevant for targeted pathway investigation. | The demo signal is not sufficient for clinical action and requires curated evidence review. | Confirm variant annotation and compare ranking against curated oncology knowledgebases. |
| 2 | TP53 | R175H | p53 tumour suppressor pathway | Strong | 88 | TP53 R175H is associated with disrupted tumour suppressor function and may affect genomic stability research. | TP53 biology is context-specific and does not create a direct candidate class without additional evidence. | Review tumour suppressor pathway evidence with an oncology researcher and molecular pathology expert. |
| 3 | KRAS | G12C | RAS/MAPK signalling | Moderate | 82 | KRAS G12C affects RAS/MAPK signalling and is relevant for pathway-level drug-repurposing hypothesis generation. | Pathway activation does not imply a real-world response to any candidate class. | Benchmark the pathway match against retrospective mutation-drug association datasets. |
| 4 | ALK | Rearrangement signal | ALK tyrosine kinase signalling | Emerging | 74 | ALK rearrangement signals may indicate altered kinase signalling and require confirmatory research workflow checks. | A rearrangement signal requires orthogonal confirmation before any real-world interpretation. | Verify structural variant support and review evidence provenance. |
| 5 | MET | Exon 14 skipping | RTK/MAPK signalling | Moderate | 72 | MET exon 14 skipping alters receptor turnover and may be relevant for kinase-pathway hypothesis review. | Requires orthogonal confirmation and curated evidence review. | Confirm splicing impact and compare with curated MET evidence. |
Drug hypotheses
Evidence detail
EGFR inhibitor class · EGFRExplainability
EGFR inhibitor class
The cohort contains an EGFR L858R signal mapped to EGFR/ERBB signalling, and the candidate class targets the same oncogenic pathway.
EGFR
L858R
EGFR/ERBB signalling
Strong research evidence
Transparent score factors
Target
33
Pathway
28
Prototype
19
Evidence
14
Prototype compatibility score: 94. This score is simulated in Phase 2.
Requires clinical-trial, guideline, and retrospective evidence review before any real-world interpretation.
Compare ranking against curated oncology knowledgebases and expert review.
Matched mutation interpretation
EGFR L858R is a well-known oncogenic driver signal in lung adenocarcinoma research and is relevant for targeted pathway investigation.
Research-use decision support only. This panel supports expert review and retrospective validation planning.